Colaiste Choilm CBS Swords

| CALENDAR 2016-2017 | SCHOOL JOURNAL | |||||||
| ** NB - Assessment Night & Open Night dates not yet decided. | ||||||||
| Aug | M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 24th - First Years commence | |
| 29 | 30 | 31 | 25th - Third and 6th Years return | |||||
| 26th - Second, Fifth and Transition Years return | ||||||||
| Sep | M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 20th - Parent's Council Talk/AGM. 22nd - Open Night. 23rd - No School. | |
| 26 | 27 | 28 | 29 | 30 | ||||
| Oct | M | T | W | T | F | S | S | |
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 17th - First Year Options Night - 8pm | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 25th - Third Year Parent/Teacher Meeting | |
| 31 | 31st Oct - Nov 4 incl: Mid Term Break | |||||||
| Nov | M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | 5 | 6 | Oct 31 - Nov 4 incl: Mid Term Break | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14th - Sixth Year Parent/Teacher Meeting | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | ||||||
| Dec | M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 8th - No School | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 23rd - 6th Jan: Christmas Holidays | |
| 26 | 27 | 28 | 29 | 30 | 31 | |||
| Jan | M | T | W | T | F | S | S | |
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23rd - 6th Jan: Christmas Holidays | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 19th - Fifth Year Parent/Teacher Meeting | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | 31 | 30th - Second Year Parent/Teacher Meeting | ||||||
| M | T | W | T | F | S | S | ||
| Feb | 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 20th - 24th Feb : Mid-Term Break | |
| 27 | 28 | |||||||
| M | T | W | T | F | S | S | ||
| Mar | 1 | 2 | 3 | 4 | 5 | 2nd - Information Night - (Incoming First Years) - 8pm | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 14th - First Yr Parent/Teacher Meet, 17th - St Patrick's Day | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 20th - No School | |
| 27 | 28 | 29 | 30 | 31 | 28th - Third Year Options Night - 8pm | |||
| M | T | W | T | F | S | S | ||
| Apr | 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 6th - Transition Year Parent/Teacher Meeting | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 10th - 21st - Easter Holidays | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | ||
| May | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1st May- Bank Holiday. | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 18th - Presentation Night - Ceiliuradh | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 23rd - Sixth Year - Graduation Night | |
| 29 | 30 | 31 | ||||||
| Jun | M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | 2nd June - Last school day. | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 30 | ||||
For all the information you need on Exams. Click link below!

We are all concerned about Cyber Bullying. Click
or below for Guidelines on how we should deal with it.
